Bend Oregon Real Estate - Central Oregon's Real Estate and Community Information Resource Directory

Central Oregon's real estate and community informational resource serving the areas of Bend, Redmond, Sunriver, Lapine, Tumalo, Sisters, Prineville, Powell Butte and the Three Rivers Area.  Gobend.com for all of your Bend and Central Oregon Real Estate and Relocation services.

Central Oregon Real Estate
Statistical Data and History
Last Updated:  9-16-08 7:00PM

 

2008 Area Sales Stats         2007 Area Sales Stats      2006 Area Sales Stats
 
Bend Stats Graphs
Redmond Stats
Sisters Stats
Sunriver Stats
Lapine Stats
Madras Stats
Prineville Stats
NEW > Local Historical Trends by Area & Month

 

 

 

Bend

Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 1272 1273 1182 1397 1505 1572 1719 1590 1538
Avg Sold Price 388,671 412,121 388,466 339,907 356,553 395,204 355,010 336,326
Median Sold Price 310,000 320,000 293,000 270,000 300,000 315,000 289,000 280,883
Avg DOM 191 212 162 190 211 174 200 137
# Pending 109 75 151 148 161 139 161 168
# Sold 73 55 93 91 105 114 107 96
Bend w/Acreage
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 225 228 220 279 311 348 368 378 371
Avg Sold Price 632,620 593,333 521,000 520,443 577,600 638,086 511,640 769,017
Median Sold Price 457,000 605,000 550,000 412,500 505,000 531,725 429,450 535,000
Avg DOM 182 110 200 192 196 177 192 225
# Pending 10 5 24 22 26 12 17 17
# Sold 10 3 5 10 10 14 10 6
Redmond
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 549 564 541 574 621 642 680 644 630
Avg Sold Price 266,985 233,773 242,219 238,509 258,093 251,543 254,802 234,607
Median Sold Price 202,450 229,900 225,000 225,000 249,293 223,000 214,950 224,950
Avg DOM 176 204 177 208 182 152 157 209
# Pending 59 28 71 85 82 65 64 70
# Sold 24 29 40 50 38 41 42 30
Redmond w/ Acreage
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 114 109 109 124 131 133 139 138 132
Avg Sold Price 405,000 449,956 574,000 326,333 341,750 432,500 229,000 445,000
Median Price 405,000 394,911 328,000 315,000 337,500 432,500 229,000 265,000
Avg DOM 105 119 526 136 99 222 152 256
# Pending 6 3 3 6 4 4 9 7
# Sold 2 4 7 3 4 2 2 3
Sisters
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 93 87 87 128 129 130 151 155 151
Avg Price 554286 376251 436333 461250 455417 475,300 324,713 537,700
Median Price 545500 340000 369000 400000 327000 374,000 327,000 600,000
Avg Dom 116 306 283 271 143 204 221 253
# Pending 16 5 6 10 12 11 5 9
# Sold 7 9 6 4 6 10 7 5
Sisters w/ Acreage
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 54 53 52 61 70 79 98 95 92
Avg Price 545000 0 1112500 420000 1162500 927,500 899,000 713,750
Median Price 545000 0 1112500 420000 1162500 927,500 698,000 662,500
Avg Dom 226 0 392 161 131 41 371 118
# Pending 1 0 3 3 3 5 2 5
# Sold 1 0 2 1 2 1 4 4
Sunriver
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 96 103 103 139 147 181 204 208 185
Avg Price 581,000 564,667 667,340 590,858 675,162 484,088 797,925 694,083
Median Price 504,000 539,000 710,000 594,075 539,000 454,875 578,800 627,500
Avg Dom 158 133 191 237 168 190 151 249
# Pending 5 5 8 8 5 6 9 12
# Sold 3 3 5 6 12 8 3 6
Lapine
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 59 60 56 77 80 85 94 90 86
Avg Price 261,457 150,000 191,000 0 176,000 122,000 160,000 136,333
Median Price 266,560 150,000 153,000 0 188,000 122,000 160,000 125,000
Avg Dom 151 570 377 0 89 83 69 87
# Pending 4 3 4 3 2 5 7 6
# Sold 4 1 3 0 3 1 2 3
Lapine w/ Acreage
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 129 133 124 171 186 195 209 207 193
Avg Price 263,900 181,000 194,780 182,000 195,180 223,004 189,800 203,167
Median Price 252,250 181,000 199,000 196,500 191,400 140,000 198,000 196,000
Avg Dom 263 181 263 234 141 133 131 76
# Pending 5 7 10 6 11 6 8 9
# Sold 6 2 5 4 5 4 5 6
Madras
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 144 141 142 160 159 149 150 133 129
Avg Price 158144 167233 161035 173125 167375 147,500 175,144 140,171
Median Price 135400 173499 141900 154000 160250 139,750 182,000 154,397
Avg Dom 456 205 78 68 112 315 205 170
# Pending 13 4 8 6 11 14 14 13
# Sold 4 6 9 4 4 6 9 9
Madras w/ Acreage
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 37 41 44 44 49 55 60 61 55
Avg Price 499853 0 220000 269500 509667 317,500 171,281 311,333
Median Price 499853 0 220000 280000 379000 317,500 171,281 275,000
Avg Dom 506 0 234 97 148 138 358 386
# Pending 0 0 5 3 3 2 4 4
# Sold 1 0 1 3 3 2 1 3
Prineville
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 195 187 187 219 232 239 253 251 248
Avg Price 214250 252690 220100 218703 173350 221,593 171,545 178,536
Median Price 214250 206950 224000 182784 174750 192,000 157,950 169,993
Avg Dom 227 236 144 125 193 183 151 140
# Pending 10 3 10 16 17 15 14 13
# Sold 2 12 5 12 12 12 10 19
Prineville w/ Acreage
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 132 128 124 173 182 190 202 205 195
Avg Price 386500 314186 413333 0 252000 460,283 384,725 317,250
Median Price 386500 320400 380000 0 244500 355,850 349,450 245,000
Avg Dom 322 202